Dentistry - Version 2019
In the 2024-2025 academic year the above mentioned study plan is valid for the 1st, 2nd, 3rd, 4th and 5th year students.
Explanatory Notes for the Tables Below
Study: | Full Time form of Studies |
Credits Limit: | 300 Credits |
Prerequisites: | Version 2019 (.pdf) |
Obligatory Subjects
Abbrevation (.pdf) | Subject | Credits | Hours | Completed by | Recomm. year | Semester |
---|---|---|---|---|---|---|
BIO/ZAA11 | Biology & Genetics | 0 | 30S+45S+0S | Con | 1 | WS |
CJA/ZAA41 | Czech 1 | 0 | 0S+0S+90S | Con | 1 | WS |
LBF/ZAB11 | Medical Biophysics | 3 | 15S+45S+0S | Con,Ex | 1 | WS |
LCH/ZAA11 | Medical Chemistry | 3 | 15S+30S+0S | Con,Ex | 1 | WS |
NAN/ZAA11 | Anatomy | 0 | 60S+45S+0S | Con | 1 | WS |
ST1/ZAA40 | Pre-Clinical Dentistry 1 | 0 | 30S+75S+0S | Con | 1 | WS |
BIO/ZAB11 | Biology & Genetics | 9* | 30S+0S+45S | Con,Ex | 1 | SS |
CJA/ZAB41 | Czech 1 | 10* | 0S+0S+90S | Con,Ex | 1 | SS |
HIE/ZAB11 | Histology & Embryology 1 | 4 | 30S+45S+0S | Con | 1 | SS |
KAR/VAB11 | First Aid | 2 | 12S+10S+0S | Co | 1 | SS |
NAN/ZAB11 | Anatomy | 13* | 60S+45S+0S | Con,Ex | 1 | SS |
ST1/ZAB01 | Preventive Dentistry & Cariology 1 | 2 | 0S+0S+30S | Con | 1 | SS |
ST1/ZAB40 | Pre-Clinical Dentistry 1 | 12* | 30S+75S+0S | Con | 1 | SS |
ST1/ZAB81 | Dentistry - Clinical Training 1 | 2* | 5 days (30S) | Con | 1 | SS |
CJA/ZAA42 | Czech 2 | 0* | 0S+0S+30S | Con | 2 | WS |
FYZ/ZAA11 | Physiology | 0* | 30S+30S+0S | Con | 2 | WS |
HIE/ZAA12 | Histology & Embryology 2 | 6* | 42S+39S+0S | Con,Ex | 2 | WS |
LCH/ZAA21 | Biochemistry 1 | 0* | 15S+45S+0S | Con | 2 | WS |
ST1/ZAA03 | Preventive Dentistry & Cariology 2 | 0* | 30S+45S+0S | Con | 2 | WS |
ST1/ZAA43 | Pre-Clinical Dentistry 2 | 8* | 30S+75+0S | Con,Ex | 2 | WS |
CJA/ZAB42 | Czech 2 | 4* | 0S+0S+30S | Con,Ex | 2 | SS |
FYZ/ZAB11 | Physiology | 9* | 30S+30S+0S | Con,Ex | 2 | SS |
LCH/ZAB21 | Biochemistry 2 | 9* | 15S+30S+0S | Con,Ex | 2 | SS |
MIK/ZAB11 | Microbiology 1 | 0* | 15S+30S+0S | Con | 2 | SS |
PAT/ZAB11 | Pathology | 4* | 30S+30S+0S | Con | 2 | SS |
PFY/ZAB11 | Pathological Physiology 1 | 0* | 30S+45S+0S | Con | 2 | SS |
PSY/ZAB21 | Psychology in Dental Practice | 1* | 0S+0S+15S | Con | 2 | SS |
ST1/ZAB03 | Preventive Dentistry & Cariology 2 | 11* | 30S+45S+0S | Con,Ex | 2 | SS |
ST1/ZAB71 | Prosthetic Technology | 6* | 15S+60S+0S | Con,Ex | 2 | SS |
ST1/ZAB82 | Dentistry - Clinical Training 2 | 2* | 5 days (30S) | Con | 2 | SS |
FAR/ZAA11 | Pharmacology | 0 | 0S+0S+45S | Con | 3 | WS |
IN1/ZAA11 | Internal Medicine 1 | 0* | 0S+30S+30S | Con | 3 | WS |
MIK/ZAA12 | Microbiology 2 - Oral Microbiology | 5* | 15S+30S+0S | Con,Ex | 3 | WS |
NAN/ZAA32 | Normal Anatomy of the Head & Neck | 2* | 0S+0S+15S | Con,Ex | 3 | WS |
PAT/ZAA22 | Pathology - Oral Pathology | 7* | 30S+30S+0S | Con,Ex | 3 | WS |
PFY/ZAA12 | Pathological Physiology 2 | 8* | 15S+45S+0S | Con,Ex | 3 | WS |
ST1/ZAA20 | Dental Radiology | 3 | 15S+30S+0S | Con,Ex | 3 | WS |
FAR/ZAB12 | Pharmacology | 6* | 0S+0S+45S | Con,Ex | 3 | SS |
CH2/ZAB11 | Surgery 1 | 2 | 0S+30S+15S | Con | 3 | SS |
IN2/ZAB13 | Internal Medicine 2 | 4* | 0S+30S+30S | Con | 3 | SS |
LBF/ZAB21 | Software Equipment in Dental Office | 2 | 15S+30S+0S | Con | 3 | SS |
ST1/ZAB11 | Gnathology, Basic of Prosthodontics | 3 | 15S+22S+10S | Con,Ex | 3 | SS |
ST1/ZAB13 | Microscopic Endodontics | 1* | 0S+6S+4S | Con | 3 | SS |
ST1/ZAB14 | Orthodontics Treatment Planning | 2 | 0S+14S+14S | Con | 3 | SS |
ST1/ZAB21 | Endodontics | 5* | 0S+39S+26S | Con,Ex | 3 | SS |
ST1/ZAB23 | Pediatric Dentistry 1 | 1 | 0S+0S+15S | Con | 3 | SS |
ST1/ZAB31 | Orthodontics 1 | 4 | 15S+16S+16S | Con | 3 | SS |
ST1/ZAB51 | Periodontology 1 | 2 | 0S+0S+30S | Con | 3 | SS |
ST1/ZAB83 | Dentistry - Clinical Training 3 | 2* | 5 days (30S) | Con | 3 | SS |
UCH/ZAB14 | Oral Surgery 1 | 1* | 0S+10S+16S | Con | 3 | SS |
CH2/ZAA12 | Surgery 2 | 0* | 0S+15S+15S | Con | 4 | WS |
INF/ZAA11 | Infectious Diseases | 2 | 15S+12S+2S | Con,Ex | 4 | WS |
IN3/ZAA11 | Internal Medicine 3 | 3* | 0S+30S+30S | Con,Ex | 4 | WS |
KIM/ZAA11 | Immunology | 2 | 15S+15S+0S | Con,Ex | 4 | WS |
KOZ/ZAA11 | Dermatology & Venereology | 2* | 15S+15S+0S | Con,Ex | 4 | WS |
ST1/ZAA24 | Pediatric Dentistry 2 | 0* | 15S+30S+0S | Con | 4 | WS |
ST1/ZAA33 | Orthodonctics 2 | 0* | 15S+30S+15S | Con | 4 | WS |
ST1/ZAA35 | Operative Dentistry 1 | 0* | 15S+42S+0S | Con | 4 | WS |
ST1/ZAA52 | Periodontology 2 | 0* | 5S+25S+10S | Con | 4 | WS |
ST1/ZAA61 | Prosthodontics 1 | 0* | 30S+53S+0S | Con | 4 | WS |
UCH/ZAA24 | Oral Surgery 2 | 0* | 16S+57S+0S | Con,Ex | 4 | WS |
CH2/ZAB12 | Surgery 2 | 3* | 0S+15S+15S | Con | 4 | SS |
NEU/ZAB11 | Neurology | 2* | 0S+15S+15S | Con,Ex | 4 | SS |
ORL/ZAB11 | Otorhinolaryngology | 3 | 30S+30S+0S | Con,Ex | 4 | SS |
PLE/ZA011 | Emergency Medicine in Dentistry 1 | 1 | 0S+3S+2S | Co | 4 | SS |
ST1/ZAB24 | Pediatric Dentistry 2 | 6* | 0S+30S+15S | Con,Ex | 4 | SS |
ST1/ZAB33 | Orthodontics 2 | 6* | 0S+15S+30S | Con | 4 | SS |
ST1/ZAB35 | Operative Dentistry 1 | 6* | 15S+52S+0S | Con,Ex | 4 | SS |
ST1/ZAB53 | Periodontology 2 | 5* | 8S+25S+7S | Con,Ex | 4 | SS |
ST1/ZAB61 | Prosthodotics 1 | 6* | 15S+45S+0S | Con,Ex | 4 | SS |
ST1/ZAB72 | Professional Practice in Medical Emergency Services in Dentistry | 1* | 0S+6S+0S | Con | SS | |
ST1/ZAB84 | Dentistry - Clinical Training 4 | 6* | 15 days (90S) | Con | 4 | SS |
UCH/ZAB24 | Oral Surgery 2 | 5* | 16S+48S+0S | Con | 4 | SS |
DET/ZAA12 | Pediatrics | 2 | 0S+15S+15S | Co | 5 | WS |
FAR/ZAA21 | Clinical Pharmacology | 1 | 0S+0S+15S | Co | 5 | WS |
CH2/ZAA13 | Surgery 3 | 2* | 0S+0S+15S | Con,EX | 5 | WS |
NEU/ZAA11 | Preventive Physiotherapy for Dentistry | 1 | 0S+0S+15S | Co | 5 | WS |
PLE/ZA021 | Emergency Medicine in Dentistry 2 | 1 | 0S+4S+2S | Co | 5 | WS |
PVL/ZAA11 | Epidemiology | 4 | 0S+0S+60S | Con,Ex | 5 | WS |
PVL/ZAA12 | Management, Ethics, Law & Social Aspects of Dentistry | 3 | 0S+0S+30S | Con,Ex | 5 | WS |
SLP/ZAA11 | Forensic Problem in Dentistry | 2 | 15S+15S+0S | Co | 5 | WS |
ST1/ZAA25 | Pediatric Dentistry 3 | 0* | 0S+35S+0S | Con | 5 | WS |
ST1/ZAA36 | Operative Dentistry 2 | 0* | 15S+63S+0S | Con | 5 | WS |
ST1/ZAA38 | Orthodontics 3 | 4* | 0S+15S+0S | Con,Ex | 5 | WS |
ST1/ZAA45 | Oral Medicine | 0 | 22S+15S+8S | Co | 5 | WS |
ST1/ZAA62 | Prosthodontics 2 | 0* | 15S+60S+0S | Con | 5 | WS |
UCH/ZAA23 | Dental Implantology | 4 | 0S+0S+20S | Co | 5 | WS |
UCH/ZAA34 | Oral Surgery 3 | 4* | 15S+56S+0S | Con,Ex | 5 | WS |
ST1/ZAB25 | Pediatric Dentistry 3 | 4* | 0S+20S+0S | Con | 5 | SS |
ST1/ZAB34 | Orthodontics 3 | 3* | 0S+24S+12S | Con | 5 | SS |
ST1/ZAB36 | Operative Dentistry 2 | 8* | 0S+58S+15S | Con | 5 | SS |
ST1/ZAB45 | Oral Medicine | 4 | 0S+20S+0S | Con,Ex | 5 | SS |
ST1/ZAB62 | Prosthodontics 2 | 10* | 0S+75S+15S | Con | 5 | SS |
ST1/ZA091 | Operative Dentistry | 0* | 0+0+0 | Sri | 5 | SS |
ST1/ZA092 | Prosthodontics & Orthodontics | 0* | 0+0+0 | Sri | 5 | SS |
UCH/ZAB34 | Oral Surgery 3 | 3* | 15S+64S+0S | Con | 5 | SS |
UCH/ZA091 | Oral Surgery | 0* | 0+0+0 | Sri | 5 | SS |
Elective Subjects
(Minimum 1 Credit Required)
Abbrevation (.pdf) | Subject | Credits | Hours | Completed by | Recomm. year | Semester |
---|---|---|---|---|---|---|
ST1/ZA073 | Internship at the Medical Emergency Service in Dentistry | 1 | 0S+6S+0S | Con | 4 | WS/SS |
Optional Subjects
Abbrevation (.pdf) | Subject | Credits | Hours | Completed by | Recomm. year | Semester |
---|---|---|---|---|---|---|
DLF/VC051 | Student Research - Active Participation 1 | 2 | 0+0+0 | Con | 1 | WS/SS |
DLF/VC052 | Student Research - Active Participation 2 | 2 | 0+0+0 | Con | 1 | WS/SS |
DLF/VC053 | Student Research - Active Participation 3 | 2 | 0+0+0 | Con | 1 | WS/SS |
LCH/ZAA41 | Calculations in Medical Chemistry | 1* | 0S+0S+8S | Con | 1 | WS |
KMS/VA011 | Europe: User's Guide | 2 | 12S+0S+0S | Con | 1 | SS |
KAR/VA051 | Advanced First Aid | 3 | 0S+28S+0S | Con | 2 | SS |
LBF/VAB42 | 3D Printing in Medicine | 2 | 0S+4S+3S | Con | 2 | SS |
PFY/VA021 | Seminars in Pathopfysiology | 2* | 0S+0S+10S | Con | 3 | WS/SS |
ST1/ZAA72 | Preparation for Restorative & Prosthodontic Restorations | 2* | 0S+24S+0S | Con | 3 | WS |
LCH/VAB52 | Microbiome and Its Role in the Human Body | 2* | 0S+0S+8S | Con | 3 | SS |
CH1/VA031 | Basic of Surgical Sutures | 1* | 0S+4S+0S | Con | 4 | WS/SS |
TRA/VA041 | Fractures in Children | 1* | 0S+0S+4S | Con | 4 | WS/SS |
PVL/VAA51 | Instruments of Evidence Based Healthcare | 2 | 0S+10S+5S | Co | 4 | WS |
PSY/ZAB11 | Psychiatry | 2 | 0S+15S+0S | Con,Ex | 4 | SS |
PVL/VAB52 | Importance of Systematic Reviews in the Medicine | 2 | 0S+10S+10S | Co | 4 | SS |
ST1/ZA062 | Incisors Modeling Using the Vanini´s Stratification Technique | 4* | 0S+20S+0S | Con | 4 | SS |
ST1/ZA062 | Incisors Modeling Using the Vanini´s Stratification Technique | 4* | 0S+20S+0S | Con | 5 | WS |